<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Astronaut 3 Media Group, Inc.</title>
	<link>http://www.astronaut3.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:51:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Valentine&#8217;s Hearts</title>
		<description><![CDATA[Love Valentine&#8217;s Day? This app is for you! Get it from the App Store! Hate Valentine&#8217;s Day? Try our other app, &#8220;Emo Hearts.&#8221; Features 3 apps in 1! • Shake or tap to see and hear 4,000 fun and popular random heart messages and sounds • Create your own custom heart with a personalized message [...]]]></description>
		<link>http://www.astronaut3.com/valentines/</link>
			</item>
	<item>
		<title>Emo Hearts</title>
		<description><![CDATA[Hate Valentine&#8217;s Day? This app is for you! Get it from the App Store! Love Valentine&#8217;s Day? Try our other app, &#8220;Valentine&#8217;s Hearts.&#8221; Features 3 apps in 1! • Shake or tap to see and hear 11,000 dark and twisted random heart messages and sounds • Create your own custom heart with a personalized message [...]]]></description>
		<link>http://www.astronaut3.com/emohearts/</link>
			</item>
	<item>
		<title>Countdown to the New Year</title>
		<description><![CDATA[Countdown to New Year&#8217;s 2012 with this app! Includes a great looking countdown clock and a variety of noisemaker sounds you can tap to play.  For iPhone, iPod touch, iPad, and Android. In Apple&#8217;s App Store: #126 in Top Paid Apps on 12/31/10 #20 in Top Entertainment Paid Apps on 12/31/10 Apple App Store &#124; [...]]]></description>
		<link>http://www.astronaut3.com/newyear/</link>
			</item>
	<item>
		<title>Halloween Pumpkin Creator</title>
		<description><![CDATA[Create your perfect Jack-O-Lantern! Swipe the many eyes, noses, and mouths to mix and match over 30,000 possible face combinations. Includes 13 pumpkins and 13 halloween themed backgrounds. Illuminate your pumpkin and put it on display! Listen to the sounds of an autumn night.  Turn on lightning for added effect. Available on the App Store [...]]]></description>
		<link>http://www.astronaut3.com/halloween/</link>
			</item>
	<item>
		<title>Click &amp; Learn for iOS</title>
		<description><![CDATA[Interactively explore topics in biology with the Click and Learn app. Topics include evolution, neurobiology, infectious diseases, and bioinformatics. These mini-lessons were originally created for HHMI&#8217;s Holiday Lectures on Science DVD.  A3MG was hired to bring them to the iPhone and iPad with this universal iOS app. Users swipe through beautifully designed slides and tap [...]]]></description>
		<link>http://www.astronaut3.com/click-learn/</link>
			</item>
	<item>
		<title>The Virtual Bacterial ID Lab for iPad</title>
		<description><![CDATA[Learn about the science and techniques used to identify different types of bacteria based on their DNA sequences with this iPad app from HHMI&#8217;s BioInteractive. The Virtual Bacterial ID Lab was originally developed as a browser-based interactive lab by A3MG in 1999. A3MG reworked and enhanced this science education simulation specifically for the iPad. Since its [...]]]></description>
		<link>http://www.astronaut3.com/bacterial-id/</link>
			</item>
	<item>
		<title>Unitec Sentinel Poster</title>
		<description><![CDATA[A3MG designed this poster to showcase Unitec&#8217;s new Sentinel car wash entry system. A3MG also designed the Sentinel product logo shown in this piece and displayed on the product.]]></description>
		<link>http://www.astronaut3.com/unitec-sentinel-poster/</link>
			</item>
	<item>
		<title>Migration Policy Institute Videos</title>
		<description><![CDATA[A3MG was hired by MPI to create video graphics and edit two videos for their online ELL Information Center. The videos include graphics with a cohesive look throughout. The maps, graphs, and charts are animated to highlight the data points as they are mentioned. B-roll and photos are interspersed to add interest to the presentations. [...]]]></description>
		<link>http://www.astronaut3.com/migration-policy-institute-videos/</link>
			</item>
	<item>
		<title>HHMI Holiday Lectures Video On Demand</title>
		<description><![CDATA[The annual Holiday Lectures on Science, given for pre-college students, have been webcast live by A3MG since 1998. A3MG developed this video on demand (VOD) player which features HD resolution in full screen mode, closed captions, and chapter links so viewers can jump to a specific topic within the videos. Additionally, A3MG created a web [...]]]></description>
		<link>http://www.astronaut3.com/hhmi-lectures-on-demand/</link>
			</item>
	<item>
		<title>HHMI Virtual Lab Series</title>
		<description><![CDATA[In 2002 The Virtual Lab Series won the top prize Pirelli INTERNETional Award in the category of Multimedia Education coming from any school, college, and university or research center. The Transgenic Fly Lab was a finalist at the 2003 Macromedia MAX Awards in the category of Elearning Experiences. This category was for applications created by [...]]]></description>
		<link>http://www.astronaut3.com/hhmi-virtual-lab-series/</link>
			</item>
</channel>
</rss>

