<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronaut 3 Media Group, Inc.</title>
	<atom:link href="http://www.astronaut3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronaut3.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 21:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>HHMI Holiday Lectures DVD Menus</title>
		<link>http://www.astronaut3.com/hhmi-holiday-lectures-dvd-menus/</link>
		<comments>http://www.astronaut3.com/hhmi-holiday-lectures-dvd-menus/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:30:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[DVD Production]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=23</guid>
		<description><![CDATA[A3MG designs the DVD menus for the Howard Hughes Medical Institute&#8217;s annual Holiday Lectures on Science DVDs. Above are two menus from the 2010 lectures on infectious diseases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronaut3.com/blog/wp-content/uploads/2007/12/2010_Main.jpg"><img class="alignnone size-medium wp-image-438" title="2010_Main" src="http://www.astronaut3.com/blog/wp-content/uploads/2007/12/2010_Main-300x168.jpg" alt="" width="300" height="168" /></a> <a href="http://www.astronaut3.com/blog/wp-content/uploads/2007/12/2010_Anim02.jpg"><img class="alignnone size-medium wp-image-437" title="2010_Anim02" src="http://www.astronaut3.com/blog/wp-content/uploads/2007/12/2010_Anim02-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://www.astronaut3.com/blog/wp-content/uploads/2007/12/2010_Anim02.jpg"></a>A3MG designs the DVD menus for the Howard Hughes Medical Institute&#8217;s annual Holiday Lectures on Science DVDs.  Above are two menus from the 2010 lectures on infectious diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/hhmi-holiday-lectures-dvd-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click &amp; Learn for iOS</title>
		<link>http://www.astronaut3.com/click-learn/</link>
		<comments>http://www.astronaut3.com/click-learn/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:00:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=346</guid>
		<description><![CDATA[Interactively explore topics in biology with the Click and Learn app. Topics include evolution, neurobiology, infectious diseases, and bioinformatics. These mini-lessons were originally created for HHMI&#8217;s Holiday Lectures on Science DVD.  A3MG was hired to bring them to the iPhone and iPad with this universal iOS app. Users swipe through beautifully designed slides and tap [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronaut3.com/blog/wp-content/uploads/2012/05/CL_menu.jpg"><img class="alignnone size-medium wp-image-423" title="C&amp;L_menu" src="http://www.astronaut3.com/blog/wp-content/uploads/2012/05/CL_menu-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.astronaut3.com/blog/wp-content/uploads/2012/05/CL_sample.jpg"><img class="alignnone size-medium wp-image-424" title="C&amp;L_sample" src="http://www.astronaut3.com/blog/wp-content/uploads/2012/05/CL_sample-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.astronaut3.com/blog/wp-content/uploads/2012/05/CL_sample.jpg"></a>Interactively explore topics in biology with the Click and Learn app. Topics include evolution, neurobiology, infectious diseases, and bioinformatics.</p>
<p>These mini-lessons were originally created for HHMI&#8217;s Holiday Lectures on Science DVD.  A3MG was hired to bring them to the iPhone and iPad with this universal iOS app.</p>
<p>Users swipe through beautifully designed slides and tap to play supporting video clips from HHMI&#8217;s award-winning Holiday Lectures on Science.</p>
<p><a title="Download this free app!" href="http://itunes.apple.com/us/app/click-and-learn/id443814512?mt=8" target="_blank">Available for free in the Apple App Store</a></p>
<p><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" _mce_src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="150" height="144" /></a--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/click-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Bacterial ID Lab for iPad</title>
		<link>http://www.astronaut3.com/bacterial-id/</link>
		<comments>http://www.astronaut3.com/bacterial-id/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:17:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Interactive Media]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=344</guid>
		<description><![CDATA[Learn about the science and techniques used to identify different types of bacteria based on their DNA sequences with this iPad app from HHMI&#8217;s BioInteractive. The Virtual Bacterial ID Lab was originally developed as a browser-based interactive lab by A3MG in 1999. A3MG reworked and enhanced this science education simulation specifically for the iPad. Since its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronaut3.com/blog/wp-content/uploads/2011/06/bact_id.jpg"><img class="alignnone size-medium wp-image-428" title="bact_id" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/06/bact_id-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.astronaut3.com/blog/wp-content/uploads/2011/06/bact_id2.jpg"><img class="alignnone size-medium wp-image-429" title="bact_id2" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/06/bact_id2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.astronaut3.com/blog/wp-content/uploads/2011/06/bact_id2.jpg"></a>Learn about the science and techniques used to identify different types of bacteria based on their DNA sequences with this iPad app from HHMI&#8217;s BioInteractive.</p>
<p>The Virtual Bacterial ID Lab was originally developed as a browser-based interactive lab by A3MG in 1999. A3MG reworked and enhanced this science education simulation specifically for the iPad.</p>
<p>Since its inception, this and the other HHMI Virtual Labs have won several awards, including the Pirelli INTERNETional Award&#8217;s top prize in 2002.</p>
<p><a title="Virtual Bacterial ID Lab for iPad" href="http://itunes.apple.com/us/app/the-virtual-bacterial-id-lab/id443867462?mt=8" target="_blank">Download it free for the iPad</a></p>
<p><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" _mce_src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="150" height="144" /></a--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/bacterial-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Hearts</title>
		<link>http://www.astronaut3.com/valentines/</link>
		<comments>http://www.astronaut3.com/valentines/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:46:36 +0000</pubDate>
		<dc:creator>davey</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=306</guid>
		<description><![CDATA[Love Valentine&#8217;s Day? This app is for you! Get it from the App Store! Hate Valentine&#8217;s Day? Try our other app, &#8220;Emo Hearts.&#8221; Features 3 apps in 1! • Shake or tap to see and hear 4,000 fun and popular random heart messages and sounds • Create your own custom heart with a personalized message [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-307" title="IMG_0470" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/01/IMG_0470-200x300.png" alt="" width="160" height="240" /> <img class="alignnone size-medium wp-image-308" title="IMG_0476" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/01/IMG_0476-200x300.jpg" alt="" width="160" height="240" /> <img class="alignnone size-medium wp-image-309" title="IMG_0477" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/01/IMG_0477-200x300.png" alt="" width="160" height="240" /></p>
<p>Love Valentine&#8217;s Day? This app is for you! <a href="http://bit.ly/valhearts">Get it from the App Store!</a><br />
Hate Valentine&#8217;s Day? Try our other app, &#8220;<a href="http://bit.ly/emohearts">Emo Hearts</a>.&#8221;</p>
<p>Features 3 apps in 1!<br />
• Shake or tap to see and hear 4,000 fun and popular random heart messages and sounds<br />
• Create your own custom heart with a personalized message and send to friends<br />
• Count down the days until Valentine&#8217;s Day!</p>
<p>Featured in Marie Claire:<br />
<a href="http://www.marieclaire.com/world-reports/opinion/best-valentines-digital-apps" target="_blank"> Great Ways to Say I &#8220;e-Love&#8221; You This Valentine&#8217;s Day</a></p>
<p>Featured in The Shack Blog:<br />
<a href="https://blog.radioshack.com/2012/02/09/six-apps-to-seduce-your-sweetheart/" target="_blank">Six Apps to Seduce Your Sweetheart</a></p>
<p>In Apple&#8217;s App Store:<br />
Featured in Entertainment New and Noteworthy on 2/3/11<br />
Featured in Entertainment What&#8217;s Hot on 3/3/11</p>
<p><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" _mce_src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="150" height="144" /></a--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/valentines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emo Hearts</title>
		<link>http://www.astronaut3.com/emohearts/</link>
		<comments>http://www.astronaut3.com/emohearts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:46:09 +0000</pubDate>
		<dc:creator>davey</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=295</guid>
		<description><![CDATA[Hate Valentine&#8217;s Day? This app is for you! Get it from the App Store! Love Valentine&#8217;s Day? Try our other app, &#8220;Valentine&#8217;s Hearts.&#8221; Features 3 apps in 1! • Shake or tap to see and hear 11,000 dark and twisted random heart messages and sounds • Create your own custom heart with a personalized message [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-297" title="IMG_0479" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/01/IMG_0479.png" alt="" width="160" height="240" /> <img class="alignnone size-full wp-image-298" title="IMG_0482" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/01/IMG_0482.jpg" alt="" width="160" height="240" /> <img class="alignnone size-medium wp-image-299" title="IMG_0484" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/01/IMG_0484-200x300.png" alt="" width="160" height="240" /></p>
<p>Hate Valentine&#8217;s Day? This app is for you! <a href="http://bit.ly/emohearts">Get it from the App Store!</a><br />
Love Valentine&#8217;s Day? Try our other app, &#8220;<a href="http://bit.ly/valhearts">Valentine&#8217;s Hearts</a>.&#8221;</p>
<p>Features 3 apps in 1!<br />
• Shake or tap to see and hear 11,000 dark and twisted random heart messages and sounds<br />
• Create your own custom heart with a personalized message and send to friends<br />
• On Valentine&#8217;s Day count down the time left until V-Day is FINALLY over!</p>
<p>Featured in Marie Claire:<br />
<a href="http://www.marieclaire.com/world-reports/opinion/best-valentines-digital-apps" target="_blank"> Great Ways to Say I &#8220;e-Love&#8221; You This Valentine&#8217;s Day</a></p>
<p>In Apple&#8217;s App Store:<br />
Featured in Entertainment What&#8217;s Hot on 3/3/11</p>
<p><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="150" height="144" /></a--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/emohearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the New Year</title>
		<link>http://www.astronaut3.com/newyear/</link>
		<comments>http://www.astronaut3.com/newyear/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:16:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=251</guid>
		<description><![CDATA[Countdown to New Year&#8217;s 2012 with this app! Includes a great looking countdown clock and a variety of noisemaker sounds you can tap to play.  For iPhone, iPod touch, iPad, and Android. In Apple&#8217;s App Store: #126 in Top Paid Apps on 12/31/10 #20 in Top Entertainment Paid Apps on 12/31/10 Apple App Store &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-270" title="photo 1" src="http://www.astronaut3.com/blog/wp-content/uploads/2010/12/photo-1.png" alt="" width="192" height="288" /> <img class="alignnone size-full wp-image-271" title="photo 5" src="http://www.astronaut3.com/blog/wp-content/uploads/2010/12/photo-5.png" alt="" width="192" height="288" /><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="110" height="100" /></a--></p>
<p>Countdown to New Year&#8217;s 2012 with this app! Includes a great looking countdown clock and a variety of noisemaker sounds you can tap to play.  For iPhone, iPod touch, iPad, and Android.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 21.0px 0.0px; line-height: 21.0px; font: 14.0px 'Lucida Grande'; color: #333333; background-color: #f2f2f2} -->In Apple&#8217;s App Store:<br />
#126 in Top Paid Apps on 12/31/10<br />
#20 in Top Entertainment Paid Apps on 12/31/10</p>
<p><a title="App Store" href="http://bit.ly/newyearapp">Apple App Store</a> |  <a title="Android Market" href="http://bit.ly/newyearmarket" target="_blank">Android Market</a></p>
<p><img class="alignnone size-full wp-image-269" title="qrcode" src="http://www.astronaut3.com/blog/wp-content/uploads/2010/12/qrcode.png" alt="" width="105" height="105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/newyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Pumpkin Creator</title>
		<link>http://www.astronaut3.com/halloween/</link>
		<comments>http://www.astronaut3.com/halloween/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:40:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=392</guid>
		<description><![CDATA[Create your perfect Jack-O-Lantern! Swipe the many eyes, noses, and mouths to mix and match over 30,000 possible face combinations. Includes 13 pumpkins and 13 halloween themed backgrounds. Illuminate your pumpkin and put it on display! Listen to the sounds of an autumn night.  Turn on lightning for added effect. Available on the App Store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-394" title="Halloween Pumpkin App" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/10/title-300x225.png" alt="" width="300" height="225" /> <img class="alignnone size-medium wp-image-400" title="Halloween Pumpkins App" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/10/1-300x225.png" alt="" width="300" height="225" /></p>
<p>Create your perfect Jack-O-Lantern!  Swipe the many eyes, noses, and mouths to mix and match over 30,000 possible face combinations.</p>
<p>Includes 13 pumpkins and 13 halloween themed backgrounds.</p>
<p>Illuminate your pumpkin and put it on display! Listen to the sounds of an autumn night.  Turn on lightning for added effect.</p>
<p><a href="http://itunes.apple.com/us/app/halloween-pumpkin-creator/id468239026?ls=1&amp;mt=8">Available on the App Store for iPhone, iPod touch, and iPad</a></p>
<p><a href="https://market.android.com/details?id=com.a3mg.halloween">Available in the Android Market</a></p>
<p><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="150" height="144" /></a--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitec Sentinel Poster</title>
		<link>http://www.astronaut3.com/unitec-sentinel-poster/</link>
		<comments>http://www.astronaut3.com/unitec-sentinel-poster/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:57:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=243</guid>
		<description><![CDATA[A3MG designed this poster to showcase Unitec&#8217;s new Sentinel car wash entry system. A3MG also designed the Sentinel product logo shown in this piece and displayed on the product.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-244" title="sentinel_showcase_poster_final" src="http://www.astronaut3.com/blog/wp-content/uploads/2010/11/sentinel_showcase_poster_final-208x300.jpg" alt="" width="208" height="300" /></p>
<p>A3MG designed this poster to showcase Unitec&#8217;s new Sentinel car wash entry system.  A3MG also designed the Sentinel product logo shown in this piece and displayed on the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/unitec-sentinel-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration Policy Institute Videos</title>
		<link>http://www.astronaut3.com/migration-policy-institute-videos/</link>
		<comments>http://www.astronaut3.com/migration-policy-institute-videos/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:32:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video Editing & Animation]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=237</guid>
		<description><![CDATA[A3MG was hired by MPI to create video graphics and edit two videos for their online ELL Information Center. The videos include graphics with a cohesive look throughout. The maps, graphs, and charts are animated to highlight the data points as they are mentioned. B-roll and photos are interspersed to add interest to the presentations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.migrationinformation.org/integration/ellcenter.cfm"><img class="alignnone size-full wp-image-238" title="MPI" src="http://www.astronaut3.com/blog/wp-content/uploads/2010/11/mpi.jpg" alt="" width="640" height="360" /></a></p>
<p>A3MG was hired by MPI to create video graphics and edit two videos for their online ELL Information Center.  The videos include graphics with a cohesive look throughout.  The maps, graphs, and charts are animated to highlight the data points as they are mentioned.  B-roll and photos are interspersed to add interest to the presentations.</p>
<p><a href="http://www.migrationinformation.org/integration/ellcenter.cfm">Watch the Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/migration-policy-institute-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHMI Holiday Lectures Video On Demand</title>
		<link>http://www.astronaut3.com/hhmi-lectures-on-demand/</link>
		<comments>http://www.astronaut3.com/hhmi-lectures-on-demand/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:00:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Web Video & Podcasting]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=25</guid>
		<description><![CDATA[The annual Holiday Lectures on Science, given for pre-college students, have been webcast live by A3MG since 1998. A3MG developed this video on demand (VOD) player which features HD resolution in full screen mode, closed captions, and chapter links so viewers can jump to a specific topic within the videos. Additionally, A3MG created a web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.hhmi.org/hl/08Lect1.html" target="_blank"><img src="http://www.astronaut3.com/images/HHMI_08_webcast.jpg" alt="" width="500" height="267" /></a></p>
<p>The annual Holiday Lectures on Science, given for pre-college students, have been webcast live by A3MG since 1998. A3MG developed this video on demand (VOD) player which features HD resolution in full screen mode, closed captions, and chapter links so viewers can jump to a specific topic within the videos.  Additionally, A3MG created a web app that plays the videos on mobile devices like the iPhone and DROID.</p>
<p>A newly added feature is caption search.  Videos that have Closed Captions available also have a search field above the chapter list. Entering a word or phrase in this field will search caption text and chapter names for the current video. Clicking the results below the chapter title will position the player 5 seconds before your search term is mentioned in the video.</p>
<p><a href="http://media.hhmi.org/hl/08Lect1.html" target="_blank">Watch the lecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/hhmi-lectures-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

