<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronaut 3 Media Group, Inc. &#187; Interactive Media</title>
	<atom:link href="http://www.astronaut3.com/category/interactive-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronaut3.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Virtual Bacterial ID Lab for iPad</title>
		<link>http://www.astronaut3.com/bacterial-id/</link>
		<comments>http://www.astronaut3.com/bacterial-id/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:17:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Interactive Media]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=344</guid>
		<description><![CDATA[Learn about the science and techniques used to identify different types of bacteria based on their DNA sequences with this iPad app from HHMI&#8217;s BioInteractive. The Virtual Bacterial ID Lab was originally developed as a browser-based interactive lab by A3MG in 1999. A3MG reworked and enhanced this science education simulation specifically for the iPad. Since its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-351" title="Bacterial ID Lab" src="http://www.astronaut3.com/blog/wp-content/uploads/2011/06/bacterial-id.png" alt="" width="218" height="218" /></p>
<p>Learn about the science and techniques used to identify different types of bacteria based on their DNA sequences with this iPad app from HHMI&#8217;s BioInteractive.</p>
<p>The Virtual Bacterial ID Lab was originally developed as a browser-based interactive lab by A3MG in 1999. A3MG reworked and enhanced this science education simulation specifically for the iPad.</p>
<p>Since its inception, this and the other HHMI Virtual Labs have won several awards, including the Pirelli INTERNETional Award&#8217;s top prize in 2002.</p>
<p><a title="Virtual Bacterial ID Lab for iPad" href="http://itunes.apple.com/us/app/the-virtual-bacterial-id-lab/id443867462?mt=8" target="_blank">Download it free for the iPad</a></p>
<p><!--a title="My mobile app is in the Corona SDK iOS and Android Showcase" href="http://developer.anscamobile.com/showcase/"><img src="http://www.anscamobile.com/images/showcase/CoronaBadge_150x144.png" border="0" alt="Mobile app developed with Corona SDK for iOS and Android" width="150" height="144" /></a--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/bacterial-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHMI Holiday Lectures Video On Demand</title>
		<link>http://www.astronaut3.com/hhmi-lectures-on-demand/</link>
		<comments>http://www.astronaut3.com/hhmi-lectures-on-demand/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:00:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Web Video & Podcasting]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=25</guid>
		<description><![CDATA[The annual Holiday Lectures on Science, given for pre-college students, have been webcast live by A3MG since 1998. A3MG developed this video on demand (VOD) player which features HD resolution in full screen mode, closed captions, and chapter links so viewers can jump to a specific topic within the videos. Additionally, A3MG created a web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.hhmi.org/hl/08Lect1.html" target="_blank"><img src="http://www.astronaut3.com/images/HHMI_08_webcast.jpg" alt="" width="500" height="267" /></a></p>
<p>The annual Holiday Lectures on Science, given for pre-college students, have been webcast live by A3MG since 1998. A3MG developed this video on demand (VOD) player which features HD resolution in full screen mode, closed captions, and chapter links so viewers can jump to a specific topic within the videos.  Additionally, A3MG created a web app that plays the videos on mobile devices like the iPhone and DROID.</p>
<p>A newly added feature is caption search.  Videos that have Closed Captions available also have a search field above the chapter list. Entering a word or phrase in this field will search caption text and chapter names for the current video. Clicking the results below the chapter title will position the player 5 seconds before your search term is mentioned in the video.</p>
<p><a href="http://media.hhmi.org/hl/08Lect1.html" target="_blank">Watch the lecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/hhmi-lectures-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHMI Virtual Lab Series</title>
		<link>http://www.astronaut3.com/hhmi-virtual-lab-series/</link>
		<comments>http://www.astronaut3.com/hhmi-virtual-lab-series/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:00:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=7</guid>
		<description><![CDATA[In 2002 The Virtual Lab Series won the top prize Pirelli INTERNETional Award in the category of Multimedia Education coming from any school, college, and university or research center. The Transgenic Fly Lab was a finalist at the 2003 Macromedia MAX Awards in the category of Elearning Experiences. This category was for applications created by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhmi.org/biointeractive/vlabs/transgenic_fly/index.html" target="_blank"><img src="http://www.astronaut3.com/images/flylab.jpg" alt="Virtual Transgenic Fly Lab" width="440" height="315" /></a></p>
<p>In 2002 The Virtual Lab Series won the top prize  Pirelli INTERNETional Award in the category of <em>Multimedia Education coming from any school,  college, and university or research center</em>.</p>
<p>The Transgenic Fly Lab was a finalist at the 2003 Macromedia MAX Awards in the category of Elearning Experiences.  This category was for applications created by organizations to teach employees, customers, partners, or students.</p>
<p>More recently, the Transgenic Fly Lab won a MERLOT award in 2010.</p>
<p>A3MG has played an integral role in the development of HHMI&#8217;s Virtual Labs project.</p>
<p>Bill Pietsch, A3MG&#8217;s President and Creative Director, has been involved with the Virtual Labs  project since its beginning in 1996 with the Virtual Immunology Lab.  Bill provides creative direction, 3-D modeling,  and interface design to the ongoing Virtual Labs project.</p>
<p>Davey Thomas, A3MG&#8217;s Vice-President and Media Programmer, became involved with the  Virtual Labs project in 1997 with his work on the Virtual Neurophysiology Lab.  Davey provides programming and animation on the project.</p>
<p>To date, HHMI has released five Virtual Labs in the areas of immunology, neurophysiology, cardiology, and bacterial identification. The fifth Virtual Lab entitled the Transgenic Fly Lab (shown) was released in 2004.</p>
<p>Links:<br />
<a href="http://www.hhmi.org/biointeractive/vlabs/index.html" target="_blank">HHMI&#8217;s Virtual Lab Series Web Site</a><br />
<a href="http://www.adobe.com/macromedia/events/max/max2003/max_awards/brz_learnmore/flylab/" target="_blank"> Learn More About the Virtual Fly Lab Project (5:00)</a></p>
<p>Awards:<br />
<a href="http://www.pirelliaward.com/ed7_edf.html" target="_blank">Pirelli INTERNETional Award Web Site</a><br />
<a href="http://www.adobe.com/macromedia/events/max/max2003/max_awards/" target="_blank">2003 Macromedia MAX Awards</a><br />
<a href="http://taste.merlot.org/MERLOTAwards/MERLOTAwardWinners-2010.html" target="_blank">MERLOT Awards: Exemplary Learning Materials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/hhmi-virtual-lab-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.D. Coalition CD-ROM</title>
		<link>http://www.astronaut3.com/pad-coalition-cd-rom/</link>
		<comments>http://www.astronaut3.com/pad-coalition-cd-rom/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:11:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CD-ROM]]></category>

		<guid isPermaLink="false">http://www.astronaut3.com/?p=35</guid>
		<description><![CDATA[This CD-ROM contains resources for patients and health care professionals. Once the CD-ROM is inserted, the interface is automatically displayed. Clicking the titles opens PDF and PPT files.]]></description>
			<content:encoded><![CDATA[<p><img title="PAD CD Interface" src="http://www.a3mg.com/images/pad_cd.jpg" alt="PAD CD Interface" width="440" height="298" /></p>
<p>This CD-ROM contains resources for patients and health care professionals.  Once the CD-ROM is inserted, the interface is automatically displayed. Clicking the titles opens PDF and PPT files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/pad-coalition-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Mitochondrial DNA Kiosk</title>
		<link>http://www.astronaut3.com/nist-mitochondrial-dna-kiosk/</link>
		<comments>http://www.astronaut3.com/nist-mitochondrial-dna-kiosk/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 09:00:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Video Editing & Animation]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=21</guid>
		<description><![CDATA[NIST hired A3MG to create an interactive kiosk that explains a NIST technique for improving mitochondrial DNA analysis. The kiosk is installed at NIST headquarters in Gaithersburg, Maryland but is also available online. View the program View the press release]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nist.gov/public_affairs/mitodna_interactive/index.html" target="_blank"><img src="http://www.astronaut3.com/images/NIST_mito_kiosk.jpg" /></a></p>
<p>NIST hired A3MG to create an interactive kiosk that explains a NIST technique for improving mitochondrial DNA analysis. The kiosk is installed at NIST headquarters in Gaithersburg, Maryland but is also available online.</p>
<p><a href="http://www.nist.gov/public_affairs/mitodna_interactive/index.html" target="_blank">View the program</a><br />
<a href="http://www.nist.gov/public_affairs/techbeat/tb2005_0324.htm#dna" target="_blank">View the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/nist-mitochondrial-dna-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Semester Program CD-ROM</title>
		<link>http://www.astronaut3.com/au-semester-program-cd-rom/</link>
		<comments>http://www.astronaut3.com/au-semester-program-cd-rom/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 08:00:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=16</guid>
		<description><![CDATA[This CD-ROM was created as a marketing and recruitment tool aimed at attracting potential students for the Washington Semester Program at American University. Featured on the disc are video testimonials, the program descriptions, links to the AU Web site, as well as information and applications in PDF format.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astronaut3.com/images/AU-CD.jpg" /></p>
<p>This CD-ROM was created as a marketing and recruitment tool aimed at attracting potential students for the Washington Semester Program at American University. Featured on the disc are video testimonials, the program descriptions, links to the AU Web site, as well as information and applications in PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/au-semester-program-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHMI Virtual Exhibit</title>
		<link>http://www.astronaut3.com/virtual-exhibit/</link>
		<comments>http://www.astronaut3.com/virtual-exhibit/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 07:00:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://astronaut3.com/blog/?p=14</guid>
		<description><![CDATA[This virtual exhibit was produced for the Howard Hughes Medical Institute by A3MG to supplement the Institute&#8217;s annual Holiday Lectures on Science. The temporary exhibit, installed at HHMI, contained artifacts loaned by the Smithsonian Institution]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhmi.org/biointeractive/museum/exhibit99/index2.html" target="_blank"><img src="http://www.astronaut3.com/images/VE99.jpg" /></a></p>
<p>This virtual exhibit was produced for the Howard Hughes Medical Institute by A3MG to supplement the Institute&#8217;s annual Holiday Lectures on Science. The temporary exhibit, installed at HHMI, contained artifacts loaned by the Smithsonian Institution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronaut3.com/virtual-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

